Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Blue River Lake reported 1239.79 ft at its latest stored observation on Oct 9, 2026, on a falling 30-day trend (-22.62 ft).
Frost Advisory issued October 9 at 10:37AM PDT until October 11 at 9:00AM PDT by NWS Portland OR
Local gage height: 1239.79 ft
-22.62 ft net change over past 30 days
Verified freshwater recreation waterbody
Brisk (50–60°F) · Cold shock risk · Wetsuit recommended
Nearby river temperature: 54.3°F at NF QUARTZ CREEK NEAR BLUE RIVER, OR (1.4 mi away) · Oct 9, 5:30 PM UTC
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Wed, Oct 7, 2026 | 1242.74 | -1.82 ft | Provisional |
| Mon, Oct 5, 2026 | 1244.56 | -1.25 ft | Provisional |
| Sun, Oct 4, 2026 | 1245.81 | -1.22 ft | Provisional |
| Sat, Oct 3, 2026 | 1247.03 | -1.22 ft | Provisional |
| Fri, Oct 2, 2026 | 1248.25 | -1.18 ft | Provisional |
| Thu, Oct 1, 2026 | 1249.43 | -1.21 ft | Provisional |
| Wed, Sep 30, 2026 | 1250.64 | -1.11 ft | Provisional |
| Tue, Sep 29, 2026 | 1251.75 | -1.10 ft | Provisional |
| Mon, Sep 28, 2026 | 1252.85 | -0.26 ft | Provisional |
| Sun, Sep 27, 2026 | 1253.11 | -1.12 ft | Provisional |
| Sat, Sep 26, 2026 | 1254.23 | -1.08 ft | Provisional |
| Fri, Sep 25, 2026 | 1255.31 | -0.94 ft | Provisional |
| Thu, Sep 24, 2026 | 1256.25 | -0.61 ft | Provisional |
| Wed, Sep 23, 2026 | 1256.86 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.