Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Clear Lake reported 3160.67 ft at its latest stored observation on Oct 9, 2026, on a falling 30-day trend (-2.29 ft).
Local gage height: 3160.67 ft
-2.29 ft net change over past 30 days
Verified freshwater recreation waterbody
Brisk (50–60°F) · Cold shock risk · Wetsuit recommended
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Thu, Oct 8, 2026 | 3160.67 | -0.07 ft | Provisional |
| Wed, Oct 7, 2026 | 3160.74 | -0.09 ft | Provisional |
| Tue, Oct 6, 2026 | 3160.83 | -0.08 ft | Provisional |
| Mon, Oct 5, 2026 | 3160.91 | -0.08 ft | Provisional |
| Sun, Oct 4, 2026 | 3160.99 | -0.09 ft | Provisional |
| Sat, Oct 3, 2026 | 3161.08 | -0.08 ft | Provisional |
| Fri, Oct 2, 2026 | 3161.16 | -0.09 ft | Provisional |
| Thu, Oct 1, 2026 | 3161.25 | -0.07 ft | Provisional |
| Wed, Sep 30, 2026 | 3161.32 | -0.09 ft | Provisional |
| Tue, Sep 29, 2026 | 3161.41 | -0.06 ft | Provisional |
| Mon, Sep 28, 2026 | 3161.47 | -0.10 ft | Provisional |
| Sun, Sep 27, 2026 | 3161.57 | -0.06 ft | Provisional |
| Sat, Sep 26, 2026 | 3161.63 | -0.13 ft | Provisional |
| Fri, Sep 25, 2026 | 3161.76 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.