Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Cougar Reservoir reported 1537.39 ft at its latest stored observation on Oct 11, 2026, on a falling 30-day trend (-16.49 ft).
Local gage height: 1537.39 ft
-16.49 ft net change over past 30 days
Verified freshwater recreation waterbody
Cold (<50°F) · Immersion hazard · Cold shock caution
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Sat, Oct 10, 2026 | 1537.45 | -0.62 ft | Provisional |
| Fri, Oct 9, 2026 | 1538.07 | -0.57 ft | Provisional |
| Thu, Oct 8, 2026 | 1538.64 | -0.58 ft | Provisional |
| Wed, Oct 7, 2026 | 1539.22 | -0.56 ft | Provisional |
| Tue, Oct 6, 2026 | 1539.78 | -0.55 ft | Provisional |
| Mon, Oct 5, 2026 | 1540.33 | -0.61 ft | Provisional |
| Sun, Oct 4, 2026 | 1540.94 | -0.63 ft | Provisional |
| Sat, Oct 3, 2026 | 1541.57 | -0.60 ft | Provisional |
| Fri, Oct 2, 2026 | 1542.17 | -0.60 ft | Provisional |
| Thu, Oct 1, 2026 | 1542.77 | -0.61 ft | Provisional |
| Wed, Sep 30, 2026 | 1543.38 | -0.60 ft | Provisional |
| Tue, Sep 29, 2026 | 1543.98 | -0.68 ft | Provisional |
| Mon, Sep 28, 2026 | 1544.66 | -0.57 ft | Provisional |
| Sun, Sep 27, 2026 | 1545.23 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.