Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Cougar Reservoir reported 1538.56 ft at its latest stored observation on Oct 9, 2026, on a falling 30-day trend (-15.29 ft).
Local gage height: 1538.56 ft
-15.29 ft net change over past 30 days
Verified freshwater recreation waterbody
Cold (<50°F) · Immersion hazard · Cold shock caution
Nearby river temperature: 46.4°F at SO FK MCKENZIE RIVER ABV COUGAR LAKE NR RAINBOW OR (5.9 mi away) · Oct 9, 1:00 PM UTC
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Wed, Oct 7, 2026 | 1539.79 | -1.15 ft | Provisional |
| Mon, Oct 5, 2026 | 1540.94 | -0.60 ft | Provisional |
| Sun, Oct 4, 2026 | 1541.54 | -0.58 ft | Provisional |
| Sat, Oct 3, 2026 | 1542.12 | -0.57 ft | Provisional |
| Fri, Oct 2, 2026 | 1542.69 | -0.59 ft | Provisional |
| Thu, Oct 1, 2026 | 1543.28 | -0.60 ft | Provisional |
| Wed, Sep 30, 2026 | 1543.88 | -0.69 ft | Provisional |
| Tue, Sep 29, 2026 | 1544.57 | -0.71 ft | Provisional |
| Sun, Sep 27, 2026 | 1545.28 | -0.58 ft | Provisional |
| Sat, Sep 26, 2026 | 1545.86 | -0.53 ft | Provisional |
| Fri, Sep 25, 2026 | 1546.39 | -0.52 ft | Provisional |
| Thu, Sep 24, 2026 | 1546.91 | -0.55 ft | Provisional |
| Wed, Sep 23, 2026 | 1547.46 | -0.59 ft | Provisional |
| Tue, Sep 22, 2026 | 1548.05 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.