Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Deadwood Reservoir reported 5303.15 ft at its latest stored observation on Oct 9, 2026, on a rising 30-day trend (+1.38 ft).
Local gage height: 5303.15 ft
+1.38 ft net change over past 30 days
Verified freshwater recreation waterbody
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Fri, Oct 9, 2026 | 5303.13 | +0.03 ft | Provisional |
| Thu, Oct 8, 2026 | 5303.10 | +0.04 ft | Provisional |
| Wed, Oct 7, 2026 | 5303.06 | +0.05 ft | Provisional |
| Tue, Oct 6, 2026 | 5303.01 | +0.04 ft | Provisional |
| Mon, Oct 5, 2026 | 5302.97 | +0.04 ft | Provisional |
| Sun, Oct 4, 2026 | 5302.93 | +0.04 ft | Provisional |
| Sat, Oct 3, 2026 | 5302.89 | +0.05 ft | Provisional |
| Fri, Oct 2, 2026 | 5302.84 | +0.04 ft | Provisional |
| Thu, Oct 1, 2026 | 5302.80 | +0.04 ft | Provisional |
| Wed, Sep 30, 2026 | 5302.76 | +0.05 ft | Provisional |
| Tue, Sep 29, 2026 | 5302.71 | +0.04 ft | Provisional |
| Mon, Sep 28, 2026 | 5302.67 | +0.05 ft | Provisional |
| Sun, Sep 27, 2026 | 5302.62 | +0.04 ft | Provisional |
| Sat, Sep 26, 2026 | 5302.58 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.