Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Donner Lake reported 5936.95 ft at its latest stored observation on Oct 11, 2026, on a falling 30-day trend (-0.57 ft).
Local gage height: 5936.95 ft
-0.57 ft net change over past 30 days
Verified freshwater recreation waterbody
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Sat, Oct 10, 2026 | 5936.98 | -0.01 ft | Provisional |
| Fri, Oct 9, 2026 | 5936.99 | +4.16 ft | Provisional |
| Fri, Oct 9, 2026 | 5932.83 | -4.18 ft | Provisional |
| Thu, Oct 8, 2026 | 5937.01 | +4.16 ft | Provisional |
| Thu, Oct 8, 2026 | 5932.85 | -0.01 ft | Provisional |
| Wed, Oct 7, 2026 | 5932.86 | -4.16 ft | Provisional |
| Wed, Oct 7, 2026 | 5937.02 | -0.01 ft | Provisional |
| Tue, Oct 6, 2026 | 5937.03 | +4.15 ft | Provisional |
| Tue, Oct 6, 2026 | 5932.88 | -0.01 ft | Provisional |
| Mon, Oct 5, 2026 | 5932.89 | -4.15 ft | Provisional |
| Mon, Oct 5, 2026 | 5937.04 | +4.14 ft | Provisional |
| Sun, Oct 4, 2026 | 5932.90 | -4.16 ft | Provisional |
| Sun, Oct 4, 2026 | 5937.06 | +4.15 ft | Provisional |
| Sat, Oct 3, 2026 | 5932.91 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.