Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for East Branch Clarion River Lake reported 1651.10 ft at its latest stored observation on Oct 9, 2026, on a falling 30-day trend (-2.33 ft).
Local gage height: 1651.10 ft
-2.33 ft net change over past 30 days
Verified freshwater recreation waterbody
Brisk (50–60°F) · Cold shock risk · Wetsuit recommended
Nearby river temperature: 55.9°F at EB Clarion River at EB Clarion River Dam, PA (0.3 mi away) · Oct 9, 8:45 PM UTC
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Fri, Oct 9, 2026 | 1651.18 | -0.18 ft | Provisional |
| Thu, Oct 8, 2026 | 1651.36 | -0.23 ft | Provisional |
| Wed, Oct 7, 2026 | 1651.59 | -0.22 ft | Provisional |
| Tue, Oct 6, 2026 | 1651.81 | -0.21 ft | Provisional |
| Mon, Oct 5, 2026 | 1652.02 | -0.25 ft | Provisional |
| Sun, Oct 4, 2026 | 1652.27 | -0.24 ft | Provisional |
| Sat, Oct 3, 2026 | 1652.51 | -0.23 ft | Provisional |
| Fri, Oct 2, 2026 | 1652.74 | -0.22 ft | Provisional |
| Thu, Oct 1, 2026 | 1652.96 | -0.21 ft | Provisional |
| Wed, Sep 30, 2026 | 1653.17 | -0.21 ft | Provisional |
| Tue, Sep 29, 2026 | 1653.38 | -0.24 ft | Provisional |
| Mon, Sep 28, 2026 | 1653.62 | -0.22 ft | Provisional |
| Sun, Sep 27, 2026 | 1653.84 | -0.24 ft | Provisional |
| Sat, Sep 26, 2026 | 1654.08 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.