Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Lake Cypress reported 53.33 ft at its latest stored observation on Oct 9, 2026, on a falling 30-day trend (-49.82 ft).
Local gage height: 53.33 ft
-49.82 ft net change over past 30 days
Verified freshwater recreation waterbody
Refreshing (60–70°F) · Cool swim · Moderate comfort
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Thu, Oct 8, 2026 | 2.82 | -50.33 ft | Provisional |
| Thu, Oct 8, 2026 | 53.15 | +50.55 ft | Provisional |
| Wed, Oct 7, 2026 | 2.60 | +0.12 ft | Provisional |
| Tue, Oct 6, 2026 | 2.48 | +0.11 ft | Provisional |
| Mon, Oct 5, 2026 | 2.37 | -50.54 ft | Provisional |
| Mon, Oct 5, 2026 | 52.91 | +50.53 ft | Provisional |
| Sun, Oct 4, 2026 | 2.38 | -50.54 ft | Provisional |
| Sun, Oct 4, 2026 | 52.92 | +50.56 ft | Provisional |
| Sat, Oct 3, 2026 | 2.36 | -50.56 ft | Provisional |
| Sat, Oct 3, 2026 | 52.92 | +50.56 ft | Provisional |
| Fri, Oct 2, 2026 | 2.36 | -50.56 ft | Provisional |
| Fri, Oct 2, 2026 | 52.92 | +50.55 ft | Provisional |
| Thu, Oct 1, 2026 | 2.37 | -50.51 ft | Provisional |
| Thu, Oct 1, 2026 | 52.88 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.