Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Lake Hudson reported 742.13 ft at its latest stored observation on Oct 9, 2026, on a falling 30-day trend (-0.58 ft).
Local gage height: 742.13 ft
-0.58 ft net change over past 30 days
Verified freshwater recreation waterbody
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Fri, Oct 9, 2026 | 742.14 | +0.07 ft | Provisional |
| Thu, Oct 8, 2026 | 742.07 | +0.03 ft | Provisional |
| Wed, Oct 7, 2026 | 742.04 | +0.03 ft | Provisional |
| Tue, Oct 6, 2026 | 742.01 | +0.01 ft | Provisional |
| Mon, Oct 5, 2026 | 742.00 | -0.10 ft | Provisional |
| Sun, Oct 4, 2026 | 742.10 | -0.03 ft | Provisional |
| Sat, Oct 3, 2026 | 742.13 | +0.02 ft | Provisional |
| Fri, Oct 2, 2026 | 742.11 | +0.05 ft | Provisional |
| Thu, Oct 1, 2026 | 742.06 | +0.02 ft | Provisional |
| Wed, Sep 30, 2026 | 742.04 | -0.09 ft | Provisional |
| Tue, Sep 29, 2026 | 742.13 | -0.11 ft | Provisional |
| Mon, Sep 28, 2026 | 742.24 | -0.01 ft | Provisional |
| Sun, Sep 27, 2026 | 742.25 | +0.04 ft | Provisional |
| Sat, Sep 26, 2026 | 742.21 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.