Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Lake Kedron reported 834.32 ft at its latest stored observation on Oct 11, 2026, on a falling 30-day trend (-831.90 ft).
Local gage height: 834.32 ft
-831.90 ft net change over past 30 days
Verified freshwater recreation waterbody
Brisk (50–60°F) · Cold shock risk · Wetsuit recommended
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Sat, Oct 10, 2026 | 2.26 | +0.06 ft | Provisional |
| Fri, Oct 9, 2026 | 2.20 | -831.37 ft | Provisional |
| Fri, Oct 9, 2026 | 833.57 | +831.37 ft | Provisional |
| Thu, Oct 8, 2026 | 2.20 | -831.39 ft | Provisional |
| Thu, Oct 8, 2026 | 833.59 | +831.39 ft | Provisional |
| Wed, Oct 7, 2026 | 2.20 | -831.41 ft | Provisional |
| Wed, Oct 7, 2026 | 833.61 | +831.41 ft | Provisional |
| Tue, Oct 6, 2026 | 2.20 | -831.41 ft | Provisional |
| Tue, Oct 6, 2026 | 833.61 | +831.41 ft | Provisional |
| Mon, Oct 5, 2026 | 2.20 | -831.42 ft | Provisional |
| Mon, Oct 5, 2026 | 833.62 | +831.42 ft | Provisional |
| Sun, Oct 4, 2026 | 2.20 | -831.35 ft | Provisional |
| Sun, Oct 4, 2026 | 833.55 | +831.36 ft | Provisional |
| Sat, Oct 3, 2026 | 2.19 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.