Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Lake McDonald reported 3542.84 ft at its latest stored observation on Oct 11, 2026, on a falling 30-day trend (-5.12 ft).
Winter Weather Advisory issued October 10 at 11:42AM MDT until October 12 at 6:00AM MDT by NWS Missoula MT
Local gage height: 3542.84 ft
-5.12 ft net change over past 30 days
Deepest basin sounding across ~6,823 acres
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Sun, Oct 11, 2026 | 3542.84 | -0.08 ft | Provisional |
| Sat, Oct 10, 2026 | 3542.92 | +0.07 ft | Provisional |
| Sat, Oct 10, 2026 | 3542.85 | -0.23 ft | Provisional |
| Fri, Oct 9, 2026 | 3543.08 | +0.07 ft | Provisional |
| Fri, Oct 9, 2026 | 3543.01 | -0.22 ft | Provisional |
| Thu, Oct 8, 2026 | 3543.23 | +0.09 ft | Provisional |
| Thu, Oct 8, 2026 | 3543.14 | -0.22 ft | Provisional |
| Wed, Oct 7, 2026 | 3543.36 | +0.06 ft | Provisional |
| Wed, Oct 7, 2026 | 3543.30 | -0.20 ft | Provisional |
| Tue, Oct 6, 2026 | 3543.50 | +0.09 ft | Provisional |
| Tue, Oct 6, 2026 | 3543.41 | -0.28 ft | Provisional |
| Mon, Oct 5, 2026 | 3543.69 | +0.11 ft | Provisional |
| Mon, Oct 5, 2026 | 3543.58 | -0.20 ft | Provisional |
| Sun, Oct 4, 2026 | 3543.78 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.