Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Lake Murray reported 714.91 ft at its latest stored observation on Oct 9, 2026, on a rising 30-day trend (+1.97 ft).
Local gage height: 714.91 ft
+1.97 ft net change over past 30 days
Verified freshwater recreation waterbody
Comfortable (70–80°F) · Ideal swimming temperature
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Thu, Oct 8, 2026 | 714.94 | -0.37 ft | Provisional |
| Mon, Oct 5, 2026 | 715.31 | -0.23 ft | Provisional |
| Sun, Oct 4, 2026 | 715.54 | +0.16 ft | Provisional |
| Sat, Oct 3, 2026 | 715.38 | -0.19 ft | Provisional |
| Fri, Oct 2, 2026 | 715.57 | +0.54 ft | Provisional |
| Thu, Oct 1, 2026 | 715.03 | +2.46 ft | Provisional |
| Wed, Sep 30, 2026 | 712.57 | -0.03 ft | Provisional |
| Tue, Sep 29, 2026 | 712.60 | -0.02 ft | Provisional |
| Mon, Sep 28, 2026 | 712.62 | +0.06 ft | Provisional |
| Sun, Sep 27, 2026 | 712.56 | -0.02 ft | Provisional |
| Sat, Sep 26, 2026 | 712.58 | -0.02 ft | Provisional |
| Fri, Sep 25, 2026 | 712.60 | -0.03 ft | Provisional |
| Thu, Sep 24, 2026 | 712.63 | -0.03 ft | Provisional |
| Wed, Sep 23, 2026 | 712.66 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.