Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Lake Nacimiento reported 742.72 ft at its latest stored observation on Oct 8, 2026, on a falling 30-day trend (-5.80 ft).
Local gage height: 742.72 ft
-5.80 ft net change over past 30 days
Verified freshwater recreation waterbody
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Thu, Oct 8, 2026 | 745.78 | +3.06 ft | Provisional |
| Thu, Oct 8, 2026 | 742.72 | -3.33 ft | Provisional |
| Mon, Oct 5, 2026 | 746.05 | +3.06 ft | Provisional |
| Mon, Oct 5, 2026 | 742.99 | -0.16 ft | Provisional |
| Sun, Oct 4, 2026 | 743.15 | -3.06 ft | Provisional |
| Sun, Oct 4, 2026 | 746.21 | -0.16 ft | Provisional |
| Sat, Oct 3, 2026 | 746.37 | +3.06 ft | Provisional |
| Sat, Oct 3, 2026 | 743.31 | -0.16 ft | Provisional |
| Fri, Oct 2, 2026 | 743.47 | -3.06 ft | Provisional |
| Fri, Oct 2, 2026 | 746.53 | -0.16 ft | Provisional |
| Thu, Oct 1, 2026 | 746.69 | +3.06 ft | Provisional |
| Thu, Oct 1, 2026 | 743.63 | -0.15 ft | Provisional |
| Wed, Sep 30, 2026 | 743.78 | -3.06 ft | Provisional |
| Wed, Sep 30, 2026 | 746.84 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.