Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Lake Palestine reported 343.09 ft at its latest stored observation on Oct 11, 2026, on a falling 30-day trend (-0.45 ft).
Local gage height: 343.09 ft
-0.45 ft net change over past 30 days
Verified freshwater recreation waterbody
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Fri, Oct 9, 2026 | 343.13 | -0.10 ft | Provisional |
| Mon, Oct 5, 2026 | 343.23 | -0.01 ft | Provisional |
| Sun, Oct 4, 2026 | 343.24 | -0.01 ft | Provisional |
| Sat, Oct 3, 2026 | 343.25 | +0.05 ft | Provisional |
| Fri, Oct 2, 2026 | 343.20 | -0.01 ft | Provisional |
| Thu, Oct 1, 2026 | 343.21 | +0.20 ft | Provisional |
| Wed, Sep 30, 2026 | 343.01 | -0.04 ft | Provisional |
| Tue, Sep 29, 2026 | 343.05 | -0.10 ft | Provisional |
| Sun, Sep 27, 2026 | 343.15 | -0.02 ft | Provisional |
| Sat, Sep 26, 2026 | 343.17 | -0.04 ft | Provisional |
| Fri, Sep 25, 2026 | 343.21 | -0.03 ft | Provisional |
| Thu, Sep 24, 2026 | 343.24 | -0.03 ft | Provisional |
| Wed, Sep 23, 2026 | 343.27 | -0.03 ft | Provisional |
| Tue, Sep 22, 2026 | 343.30 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.