Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Lums Pond reported 0.54 ft at its latest stored observation on Oct 9, 2026, on a rising 30-day trend (+0.40 ft).
Local gage height: 0.54 ft
+0.40 ft net change over past 30 days
Deepest basin sounding across ~189 acres
Brisk (50–60°F) · Cold shock risk · Wetsuit recommended
Nearby river temperature: 57.6°F at CHRISTINA RIVER AT COOCHS BRIDGE, DE (5.8 mi away) · Oct 9, 12:15 PM UTC
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Thu, Oct 8, 2026 | -2.23 | -0.21 ft | Provisional |
| Wed, Oct 7, 2026 | -2.02 | +0.19 ft | Provisional |
| Tue, Oct 6, 2026 | -2.21 | -0.60 ft | Provisional |
| Mon, Oct 5, 2026 | -1.61 | -0.63 ft | Provisional |
| Sun, Oct 4, 2026 | -0.98 | +1.32 ft | Provisional |
| Sat, Oct 3, 2026 | -2.30 | -0.38 ft | Provisional |
| Fri, Oct 2, 2026 | -1.92 | -0.20 ft | Provisional |
| Thu, Oct 1, 2026 | -1.72 | +0.11 ft | Provisional |
| Wed, Sep 30, 2026 | -1.83 | -0.28 ft | Provisional |
| Tue, Sep 29, 2026 | -1.55 | +0.09 ft | Provisional |
| Mon, Sep 28, 2026 | -1.64 | -0.29 ft | Provisional |
| Sun, Sep 27, 2026 | -1.35 | -0.66 ft | Provisional |
| Sat, Sep 26, 2026 | -0.69 | +0.03 ft | Provisional |
| Fri, Sep 25, 2026 | -0.72 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.