Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Morrison Lake reported 49.97 ft at its latest stored observation on Oct 9, 2026, on a steady 30-day trend (-0.05 ft).
Local gage height: 49.97 ft
-0.05 ft net change over past 30 days
Verified freshwater recreation waterbody
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Fri, Oct 9, 2026 | 1459.57 | +1401.30 ft | Provisional |
| Fri, Oct 9, 2026 | 58.27 | -1401.37 ft | Provisional |
| Mon, Oct 5, 2026 | 1459.64 | +1401.30 ft | Provisional |
| Mon, Oct 5, 2026 | 58.34 | +0.10 ft | Provisional |
| Sun, Oct 4, 2026 | 58.24 | -1401.30 ft | Provisional |
| Sun, Oct 4, 2026 | 1459.54 | +0.06 ft | Provisional |
| Sat, Oct 3, 2026 | 1459.48 | +1401.30 ft | Provisional |
| Sat, Oct 3, 2026 | 58.18 | -0.11 ft | Provisional |
| Fri, Oct 2, 2026 | 58.29 | -1401.30 ft | Provisional |
| Fri, Oct 2, 2026 | 1459.59 | +1401.38 ft | Provisional |
| Thu, Oct 1, 2026 | 58.21 | -1401.30 ft | Provisional |
| Thu, Oct 1, 2026 | 1459.51 | +1401.25 ft | Provisional |
| Wed, Sep 30, 2026 | 58.26 | -1401.30 ft | Provisional |
| Wed, Sep 30, 2026 | 1459.56 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.