Loading page content…
Loading page content…
Loading lake conditions…
Real-time wind speeds, peak gusts, and surface chop forecasts from NOAA National Weather Service, verified public boat launches, USGS surface water telemetry, and Wyoming state boating regulations for Pathfinder Reservoir (Wyoming).
High Wind Warning issued October 11 at 10:32AM MDT until October 12 at 6:00AM MDT by NWS Riverton WY
Peak Gusts: 34 mph. Moderate surface chop across main fetch.
Cold Shock Hazard: Life jackets are strongly urged for all vessel occupants across open water.
Ramp Accessibility: Local elevation datum referenced for safe boating operations on Pathfinder Reservoir.
Advisory Threshold: Official Lake Wind Advisories trigger when sustained winds reach 15 mph or waves exceed 3 ft.
Current index calculated from verified local atmospheric, hydrographic & alert inputs.
Very Poor / Avoid for boating (1/100), from 4 available inputs. Supporting this: 15% chance of precipitation. Working against it: Gusts to 43 mph. Active severe alert: High Wind Warning. High Wind Warning is in effect for this lake; the score is already below the 30 cap. The forecast mentions thunderstorms, which carries a risk penalty. Not available from a verified source for this lake: visibility and conditions, verified water access. Confidence is moderate (84%) because some inputs are unavailable or older than ideal.
| Forecast Time | Wind (mph) | Gust (mph) | Direction | Surface Chop & Fetch | Watercraft Readiness |
|---|---|---|---|---|---|
| 5 PM | 26 mph | 43 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 6 PM | 24 mph | 38 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 7 PM | 23 mph | 37 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 8 PM | 23 mph | 38 mph | S | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 9 PM | 25 mph | 40 mph | S | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 10 PM | 25 mph | 41 mph | S | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 11 PM | 25 mph | 41 mph | S | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 12 AM | 29 mph | 46 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 1 AM | 30 mph | 47 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 2 AM | 31 mph | 50 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 3 AM | 30 mph | 48 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 4 AM | 28 mph | 44 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 5 AM | 24 mph | 38 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 6 AM | 22 mph | 35 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 7 AM | 20 mph | 31 mph | SW | Heavy wind chop (2–4 ft waves); small craft caution | Caution |
| 8 AM | 21 mph | 33 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 9 AM | 21 mph | 33 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
| 10 AM | 22 mph | 36 mph | SW | Hazardous whitecaps (4–6+ ft waves); NWS advisory conditions | Caution |
Surface chop expands with sustained wind duration across Pathfinder Reservoir's open water fetch. Early morning hours typically offer the calmest navigation before thermal afternoon winds develop.
Individual boat ramp GPS coordinates are currently being cataloged for Pathfinder Reservoir. Public launches are managed by state, county, or local park authorities.
Ramp operational status and courtesy dock availability are subject to seasonal water level shifts and lake management authority guidelines.
Current index calculated from verified local atmospheric, hydrographic & alert inputs.
Very Poor / Avoid for kayaking (4/100), from 5 available inputs. Supporting this: 15% chance of precipitation. Air temperature 67°F. Working against it: Gusts to 43 mph. Active severe alert: High Wind Warning. High Wind Warning is in effect for this lake; the score is already below the 30 cap. The forecast mentions thunderstorms, which carries a risk penalty. Confidence is high (90%).