Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Philpott Lake reported 966.66 ft at its latest stored observation on Oct 9, 2026, on a falling 30-day trend (-1.29 ft).
Local gage height: 966.66 ft
-1.29 ft net change over past 30 days
Deepest basin sounding across ~2,880 acres
Cold (<50°F) · Immersion hazard · Cold shock caution
Nearby river temperature: 45.1°F at SMITH RIVER NEAR PHILPOTT, VA (0.2 mi away) · Oct 9, 2:25 PM UTC
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Thu, Oct 8, 2026 | 966.71 | -0.06 ft | Provisional |
| Wed, Oct 7, 2026 | 966.77 | -0.05 ft | Provisional |
| Tue, Oct 6, 2026 | 966.82 | -0.03 ft | Provisional |
| Mon, Oct 5, 2026 | 966.85 | +0.09 ft | Provisional |
| Sun, Oct 4, 2026 | 966.76 | +0.09 ft | Provisional |
| Sat, Oct 3, 2026 | 966.67 | -0.07 ft | Provisional |
| Fri, Oct 2, 2026 | 966.74 | -0.07 ft | Provisional |
| Thu, Oct 1, 2026 | 966.81 | -0.07 ft | Provisional |
| Wed, Sep 30, 2026 | 966.88 | -0.07 ft | Provisional |
| Tue, Sep 29, 2026 | 966.95 | -0.07 ft | Provisional |
| Mon, Sep 28, 2026 | 967.02 | -0.08 ft | Provisional |
| Sun, Sep 27, 2026 | 967.10 | -0.07 ft | Provisional |
| Sat, Sep 26, 2026 | 967.17 | -0.05 ft | Provisional |
| Fri, Sep 25, 2026 | 967.22 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.