Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Possum Kingdom Lake reported 994.40 ft at its latest stored observation on Oct 9, 2026, on a falling 30-day trend (-0.58 ft).
Local gage height: 994.40 ft
-0.58 ft net change over past 30 days
Deepest basin sounding across ~17,740 acres
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Thu, Oct 8, 2026 | 994.41 | -0.02 ft | Provisional |
| Wed, Oct 7, 2026 | 994.43 | -0.01 ft | Provisional |
| Tue, Oct 6, 2026 | 994.44 | -0.02 ft | Provisional |
| Mon, Oct 5, 2026 | 994.46 | -0.03 ft | Provisional |
| Sun, Oct 4, 2026 | 994.49 | -0.01 ft | Provisional |
| Sat, Oct 3, 2026 | 994.50 | +0.03 ft | Provisional |
| Fri, Oct 2, 2026 | 994.47 | +0.01 ft | Provisional |
| Thu, Oct 1, 2026 | 994.46 | +0.24 ft | Provisional |
| Wed, Sep 30, 2026 | 994.22 | -0.05 ft | Provisional |
| Tue, Sep 29, 2026 | 994.27 | -0.02 ft | Provisional |
| Mon, Sep 28, 2026 | 994.29 | -0.02 ft | Provisional |
| Sun, Sep 27, 2026 | 994.31 | -0.08 ft | Provisional |
| Fri, Sep 25, 2026 | 994.39 | -0.04 ft | Provisional |
| Thu, Sep 24, 2026 | 994.43 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.