Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Pueblo Reservoir reported 4858.18 ft at its latest stored observation on Oct 11, 2026, on a falling 30-day trend (-0.84 ft).
Local gage height: 4858.18 ft
-0.84 ft net change over past 30 days
Verified freshwater recreation waterbody
Refreshing (60–70°F) · Cool swim · Moderate comfort
Nearby river temperature: 60.6°F at FOUNTAIN CREEK AT PUEBLO, CO. (8.3 mi away) · Oct 11, 9:15 AM UTC
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Sat, Oct 10, 2026 | 4858.19 | 0.00 ft | Provisional |
| Thu, Oct 8, 2026 | 4858.19 | 0.00 ft | Provisional |
| Wed, Oct 7, 2026 | 4858.19 | +0.03 ft | Provisional |
| Tue, Oct 6, 2026 | 4858.16 | +0.02 ft | Provisional |
| Mon, Oct 5, 2026 | 4858.14 | 0.00 ft | Provisional |
| Sun, Oct 4, 2026 | 4858.14 | -0.06 ft | Provisional |
| Sat, Oct 3, 2026 | 4858.20 | -0.10 ft | Provisional |
| Fri, Oct 2, 2026 | 4858.30 | -0.03 ft | Provisional |
| Thu, Oct 1, 2026 | 4858.33 | 0.00 ft | Provisional |
| Wed, Sep 30, 2026 | 4858.33 | +0.15 ft | Provisional |
| Tue, Sep 29, 2026 | 4858.18 | -0.03 ft | Provisional |
| Mon, Sep 28, 2026 | 4858.21 | -0.03 ft | Provisional |
| Sun, Sep 27, 2026 | 4858.24 | -0.06 ft | Provisional |
| Sat, Sep 26, 2026 | 4858.30 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.