Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Reelfoot Lake reported 0.22 ft at its latest stored observation on Oct 9, 2026, on a rising 30-day trend (+0.21 ft).
Wind Advisory issued October 9 at 1:33PM CDT until October 10 at 8:00PM CDT by NWS Memphis TN
Local gage height: 0.22 ft
+0.21 ft net change over past 30 days
Deepest basin sounding across ~15,500 acres
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Thu, Oct 8, 2026 | 0.21 | -0.01 ft | Provisional |
| Wed, Oct 7, 2026 | 0.22 | 0.00 ft | Provisional |
| Tue, Oct 6, 2026 | 0.22 | 0.00 ft | Provisional |
| Mon, Oct 5, 2026 | 0.22 | -0.03 ft | Provisional |
| Sun, Oct 4, 2026 | 0.25 | -0.03 ft | Provisional |
| Sat, Oct 3, 2026 | 0.28 | +0.06 ft | Provisional |
| Fri, Oct 2, 2026 | 0.22 | +0.08 ft | Provisional |
| Thu, Oct 1, 2026 | 0.14 | 0.00 ft | Provisional |
| Wed, Sep 30, 2026 | 0.14 | -0.01 ft | Provisional |
| Tue, Sep 29, 2026 | 0.15 | -0.01 ft | Provisional |
| Mon, Sep 28, 2026 | 0.16 | 0.00 ft | Provisional |
| Sun, Sep 27, 2026 | 0.16 | -0.01 ft | Provisional |
| Sat, Sep 26, 2026 | 0.17 | 0.00 ft | Provisional |
| Fri, Sep 25, 2026 | 0.17 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.