Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Ross Barnett Reservoir reported 296.68 ft at its latest stored observation on Oct 9, 2026, on a falling 30-day trend (-0.50 ft).
Wind Advisory issued October 9 at 1:50PM CDT until October 10 at 7:00PM CDT by NWS Jackson MS
Local gage height: 296.68 ft
-0.50 ft net change over past 30 days
Deepest basin sounding across ~33,000 acres
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Thu, Oct 8, 2026 | 296.63 | -0.02 ft | Provisional |
| Wed, Oct 7, 2026 | 296.65 | -0.03 ft | Provisional |
| Tue, Oct 6, 2026 | 296.68 | -0.05 ft | Provisional |
| Mon, Oct 5, 2026 | 296.73 | +0.01 ft | Provisional |
| Sun, Oct 4, 2026 | 296.72 | 0.00 ft | Provisional |
| Sat, Oct 3, 2026 | 296.72 | -0.02 ft | Provisional |
| Fri, Oct 2, 2026 | 296.74 | +0.01 ft | Provisional |
| Thu, Oct 1, 2026 | 296.73 | -0.02 ft | Provisional |
| Wed, Sep 30, 2026 | 296.75 | -0.04 ft | Provisional |
| Tue, Sep 29, 2026 | 296.79 | -0.02 ft | Provisional |
| Mon, Sep 28, 2026 | 296.81 | -0.03 ft | Provisional |
| Sun, Sep 27, 2026 | 296.84 | -0.01 ft | Provisional |
| Sat, Sep 26, 2026 | 296.85 | -0.03 ft | Provisional |
| Fri, Sep 25, 2026 | 296.88 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.