Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for J. Edward Roush Lake reported 754.53 ft at its latest stored observation on Oct 9, 2026, on a rising 30-day trend (+5.20 ft).
Local gage height: 754.53 ft
+5.20 ft net change over past 30 days
Verified freshwater recreation waterbody
Brisk (50–60°F) · Cold shock risk · Wetsuit recommended
Nearby river temperature: 55.9°F at WABASH RIVER AT HUNTINGTON, IN (3.2 mi away) · Oct 9, 12:00 PM UTC
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Thu, Oct 8, 2026 | 757.88 | -7.77 ft | Provisional |
| Mon, Oct 5, 2026 | 765.65 | -3.33 ft | Provisional |
| Sun, Oct 4, 2026 | 768.98 | -3.32 ft | Provisional |
| Sat, Oct 3, 2026 | 772.30 | -3.10 ft | Provisional |
| Fri, Oct 2, 2026 | 775.40 | -3.36 ft | Provisional |
| Thu, Oct 1, 2026 | 778.76 | -3.12 ft | Provisional |
| Wed, Sep 30, 2026 | 781.88 | -2.50 ft | Provisional |
| Tue, Sep 29, 2026 | 784.38 | -2.53 ft | Provisional |
| Mon, Sep 28, 2026 | 786.91 | -1.68 ft | Provisional |
| Sun, Sep 27, 2026 | 788.59 | -1.37 ft | Provisional |
| Sat, Sep 26, 2026 | 789.96 | -0.84 ft | Provisional |
| Fri, Sep 25, 2026 | 790.80 | -0.42 ft | Provisional |
| Thu, Sep 24, 2026 | 791.22 | -0.11 ft | Provisional |
| Wed, Sep 23, 2026 | 791.33 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.