Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Tom Steed Reservoir reported 1535.95 ft at its latest stored observation on Oct 10, 2026, on a falling 30-day trend (-0.29 ft).
Local gage height: 1535.95 ft
-0.29 ft net change over past 30 days
Verified freshwater recreation waterbody
Brisk (50–60°F) · Cold shock risk · Wetsuit recommended
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Sat, Oct 10, 2026 | 1535.95 | -0.04 ft | Provisional |
| Fri, Oct 9, 2026 | 1535.99 | -0.02 ft | Provisional |
| Thu, Oct 8, 2026 | 1536.01 | -0.01 ft | Provisional |
| Wed, Oct 7, 2026 | 1536.02 | -0.01 ft | Provisional |
| Tue, Oct 6, 2026 | 1536.03 | -0.02 ft | Provisional |
| Mon, Oct 5, 2026 | 1536.05 | -0.02 ft | Provisional |
| Sun, Oct 4, 2026 | 1536.07 | -0.01 ft | Provisional |
| Sat, Oct 3, 2026 | 1536.08 | -0.02 ft | Provisional |
| Fri, Oct 2, 2026 | 1536.10 | +0.01 ft | Provisional |
| Thu, Oct 1, 2026 | 1536.09 | +0.18 ft | Provisional |
| Wed, Sep 30, 2026 | 1535.91 | +0.01 ft | Provisional |
| Tue, Sep 29, 2026 | 1535.90 | 0.00 ft | Provisional |
| Mon, Sep 28, 2026 | 1535.90 | -0.01 ft | Provisional |
| Sun, Sep 27, 2026 | 1535.91 | — | Provisional |
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.