Loading page content…
Loading page content…
Loading lake conditions…
The linked gauge for Trout Lake reported 4.09 ft at its latest stored observation on Oct 10, 2026, on a steady 30-day trend (+0.03 ft).
Local gage height: 4.09 ft
+0.03 ft net change over past 30 days
Verified freshwater recreation waterbody
Water temperature is not available from a verified source for this lake. LakeRadar does not estimate it from latitude, season, or a different lake.
| Observation Date | Gage height (ft) | 24h Change | Approval Status |
|---|---|---|---|
| Sat, Oct 10, 2026 | 1683.58 | +1679.49 ft | Provisional |
| Sat, Oct 10, 2026 | 4.09 | -1679.46 ft | Provisional |
| Fri, Oct 9, 2026 | 1683.55 | +1679.49 ft | Provisional |
| Fri, Oct 9, 2026 | 4.06 | +0.01 ft | Provisional |
| Thu, Oct 8, 2026 | 4.05 | -1679.49 ft | Provisional |
| Thu, Oct 8, 2026 | 1683.54 | -0.01 ft | Provisional |
| Wed, Oct 7, 2026 | 1683.55 | +1679.49 ft | Provisional |
| Wed, Oct 7, 2026 | 4.06 | -0.02 ft | Provisional |
| Tue, Oct 6, 2026 | 4.08 | -1679.49 ft | Provisional |
| Tue, Oct 6, 2026 | 1683.57 | +0.02 ft | Provisional |
| Mon, Oct 5, 2026 | 1683.55 | +1679.49 ft | Provisional |
| Mon, Oct 5, 2026 | 4.06 | -1679.49 ft | Provisional |
| Sun, Oct 4, 2026 | 1683.55 | +1679.49 ft | Provisional |
| Sun, Oct 4, 2026 | 4.06 | — | Provisional |
Estimated from recent weather conditions. Deeper water may be considerably cooler, especially in stratified lakes.
Direct in-situ sensor data is required to compute numeric suitability.
Water temperature is not available from a verified source for this lake. No swimming score is shown without it.